UK bookmaker reviews
23 bookmakers, all licensed by the Gambling Commission, ranked by our rating. The licensee and account number on each review are what the public register shows on the date verified.
| # | Bookmaker | Best for | Welcome offer | Rating |
|---|---|---|---|---|
| 1 | bet365 sportsbook + casino + poker + bingo · UKGC 55148 · Active | In-play betting and market depth | None listed | 9.1 |
| 2 | Betfair exchange + sportsbook + casino + poker · UKGC 39561 · Active | The betting exchange and best prices | None listed | 8.6 |
| 3 | ![]() William Hill sportsbook + casino + bingo + poker · UKGC 39225 · Active | Racing and a high-street name online | None listed | 8.3 |
| 4 | ![]() Paddy Power sportsbook + casino + bingo + poker · UKGC 39439 · Active | Money-back specials and a fast app | None listed | 8.2 |
| 5 | Sky Bet sportsbook + casino + bingo · UKGC 67370 · Active | Football accumulators and request-a-bet | None listed | 8.1 |
| 6 | ![]() Ladbrokes sportsbook + casino + bingo · UKGC 54743 · Active | Football specials and racing | None listed | 8.0 |
| 7 | ![]() BetVictor sportsbook + casino · UKGC 39576 · Active | Competitive football prices | None listed | 7.9 |
| 8 | ![]() Coral sportsbook + casino + bingo · UKGC 54743 · Active | Racing and greyhounds | None listed | 7.9 |
| 9 | Unibet sportsbook + casino + poker + bingo · UKGC 45322 · Active | Live streaming and European sport | None listed | 7.8 |
| 10 | Spreadex sportsbook + casino · UKGC 8835 · Active | Spread betting and fixed odds in one account | None listed | 7.7 |
| 11 | ![]() Betfred sportsbook + casino + bingo + lottery · UKGC 39544 · Active | Racing and in-shop links | None listed | 7.6 |
| 12 | Tote sportsbook · UKGC 54779 · Active | Pool betting on racing | None listed | 7.6 |
| 13 | Betway sportsbook + casino · UKGC 39372 · Active | Esports and boosted accas | None listed | 7.5 |
| 14 | 888sport sportsbook + casino + poker + bingo · UKGC 39028 · Active | Casino and poker alongside sport | None listed | 7.4 |
| 15 | LiveScore Bet sportsbook + casino · UKGC 56859 · Active | Betting inside the LiveScore app | None listed | 7.4 |
| 16 | BetMGM sportsbook + casino · UKGC 39198 · Active | A US casino brand's UK sportsbook | None listed | 7.3 |
| 17 | ![]() BoyleSports sportsbook + casino + bingo · UKGC 39469 · Active | Irish and UK racing | None listed | 7.3 |
| 18 | talkSPORT BET sportsbook + casino · UKGC 39576 · Active | Football prices with a radio-station brand | None listed | 7.3 |
| 19 | Betano sportsbook + casino · UKGC 39576 · Active | A European brand new to Britain | None listed | 7.2 |
| 20 | ![]() Virgin Bet sportsbook · UKGC 54310 · Active | A clean sportsbook without a casino | None listed | 7.2 |
| 21 | ![]() Fitzdares sportsbook · UKGC 400 · Active | A members' bookmaker with a personal service | None listed | 7.1 |
| 22 | Kwiff sportsbook + casino · UKGC 44448 · Active | Randomly boosted prices ('supercharged' bets) | None listed | 7.0 |
| 23 | ![]() NetBet sportsbook + casino · UKGC 39170 · Active | European football markets | None listed | 7.0 |









